Please note that due to system complexity, not everyone who passed the milestone recently is listed here.
| Name (and URL) | Results received |
Total CPU time | Average CPU time per work unit |
|---|---|---|---|
| Tamim Morsi | 10001 | 15.858 years | 13 hr 53 min 24.9 sec |
| 10004 | 31.403 years | 27 hr 29 min 54.1 sec | |
| ITRI CCL N210 | 10009 | 17.555 years | 15 hr 21 min 50.8 sec |
| kevino | 10009 | 13.505 years | 11 hr 49 min 11.7 sec |
| kikilee | 10012 | 15.052 years | 13 hr 10 min 11.1 sec |
| Room Connectivity Services | 10014 | 19.167 years | 16 hr 45 min 59.8 sec |
| chrisr | 10015 | 13.575 years | 11 hr 52 min 25.4 sec |
| Sagitarius | 10016 | 12.061 years | 10 hr 32 min 55.0 sec |
| Robert Tremaine | 10018 | 12.627 years | 11 hr 02 min 29.7 sec |
| Seti-farm333 1128 | 10019 | 24.670 years | 21 hr 34 min 10.8 sec |
| El Smeg | 10020 | 11.020 years | 9 hr 38 min 04.5 sec |
| WJMS Tech Lab | 10031 | 21.745 years | 18 hr 59 min 22.1 sec |
| kathaar | 10033 | 11.265 years | 9 hr 50 min 07.3 sec |
| Astronomiesoftware Skyplot
- www.skyplot.de |
10034 | 17.872 years | 15 hr 36 min 10.6 sec |
| Tom Poutakidis (Buy Soft Computers & Chelsea LockSmiths) | 10034 | 11.098 years | 9 hr 41 min 19.6 sec |
| Alfgar the Godless | 10035 | 19.890 years | 17 hr 21 min 46.9 sec |
| inuit | 10035 | 4.385 years | 3 hr 49 min 40.7 sec |
| C.S | 10040 | 16.307 years | 14 hr 13 min 41.6 sec |
| EE Computing | 10040 | 6.808 years | 5 hr 56 min 25.7 sec |
| Steve Loughran | 10041 | 13.821 years | 12 hr 03 min 28.4 sec |
| wormhill | 10041 | 10.738 years | 9 hr 22 min 03.7 sec |
| Roelof | 10042 | 15.612 years | 13 hr 37 min 07.4 sec |
| Jean-Claude Manoli | 10043 | 9.874 years | 8 hr 36 min 46.9 sec |
| langley | 10043 | 8.785 years | 7 hr 39 min 44.6 sec |
| Dave Uhreen | 10044 | 16.904 years | 14 hr 44 min 35.1 sec |
| AS | 10047 | 14.879 years | 12 hr 58 min 24.5 sec |
| K-Nozaki | 10047 | 11.197 years | 9 hr 45 min 47.2 sec |
| fulgur7 | 10055 | 12.314 years | 10 hr 43 min 41.9 sec |
Copyright 2001 SETI@home