SETI@home

Users who Recently Completed Their 10000th Workunit

Last updated: Tue Aug 7 04:05:23 2001 UTC

Please note that due to system complexity, not everyone who passed the milestone recently is listed here.

 
Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
Ratte  10001 14.074 years 12 hr 19 min 39.3 sec
Paul de Graaf  10007 15.096 years 13 hr 12 min 54.2 sec
cookm  10011 12.420 years 10 hr 52 min 05.4 sec
Minnesota District  10013 13.675 years 11 hr 57 min 50.9 sec
asandrews  10015 14.120 years 12 hr 21 min 01.7 sec
masahiko saheki  10019 10.314 years 9 hr 01 min 04.9 sec
Nextenso Team - Multi device, Multi-network Internet Portals User Profile 10025 11.359 years 9 hr 55 min 31.1 sec
Tamim Morsi 10026 14.760 years 12 hr 53 min 47.4 sec
petar  10037 14.678 years 12 hr 48 min 37.7 sec
LEURC  10037 14.346 years 12 hr 31 min 16.1 sec
TYCharley1  10038 24.961 years 21 hr 46 min 58.3 sec
GarySpeechley  10048 16.433 years 14 hr 19 min 36.3 sec
Alessandro Freda 10048 16.478 years 14 hr 21 min 58.3 sec
tso 10049 12.673 years 11 hr 02 min 51.9 sec
http://www.arnhemfalcons.nl/ User Profile 10050 12.448 years 10 hr 51 min 02.2 sec
feeble  10053 12.423 years 10 hr 49 min 29.9 sec
ODIE  10055 13.076 years 11 hr 23 min 30.2 sec
iklim  10055 12.426 years 10 hr 49 min 32.4 sec


http://setiathome.ssl.berkeley.edu/

Copyright 2001 SETI@home